Detail Produk Pipa Boiler
jual pipa tube boiler mrek benteler di indosnesia smua ukuran dan jenis piap boiler seamless, carbon stell, welded, alloy stell dan ulir.
Standar Pipa Boiler DIN
DIN | 1626 | PT 1 | Seamless tubes in unalloyed steels for supply purposes, process plant and tanks, survey, technical conditions of delivery, general data |
DIN | 1626 | PT 2 | Seamless tubes in unalloyed steels for supply purposes, process plant and tanks, tubes of commercial quality, technical conditions of delivery |
DIN | 1626 | PT 3 | Seamless tubes in unalloyed steels for supply purposes, process plant and tanks, tubes with quality specifications, technical conditions of delivery |
DIN | 1626 | PT 4 | Seamless tubes in unalloyed steels for supply purposes, process plant and tanks, tubes with quality specifications, technical conditions of delivery |
DIN | 1629 | Seamless circular tubes of non alloy steels with special quality requirements | |
DIN | 17172 | Steel pipes for pipelines for the transport of combustible fluids and gases | |
DIN | 17173 | Seamless circular tubes made from steels with low temperature service | |
DIN | 17175 | Seamless steel tubes for elevated temperatures | |
DIN | 17177 | Electric Pressure Welded steel tubes for elevated temperatures |
Standar Pipa Boiler EN
EN | 10210 | PT 1 | Hot finished structural hollow sections of non alloy and fine grain structural steels technical delivery requirements |
EN | 10210 | PT 2 | Hot finished structural hollow sections of non alloy and fine grain structural steels tolerances, dimensions and sectional properties |
EN | 10216 | PT 1 | Seamless steel tubes for pressure purposes – non alloy steel tubes with specified room temperature properties |
EN | 10216 | PT 2 | Seamless steel tubes for pressure purposes – non alloy and alloy steel tubes with specified elevated temperature properties |
EN | 10216 | PT 5 | Seamless steel tubes for pressure purposes. Technical delivery conditions. Stainless steel tubes |
EN | 10217 | PT 7 | Welded steel tubes for pressure purposes. Stainless Steel. |
EN | 10025 | PT 2 | Hot rolled products of structural steel technical delivery conditions for non-alloy structural steels |
EN | 10305 | PT 1 | Steel tubes for precision applications technical delivery conditions seamless cold drawn tubes |
EN | 10305 | PT 2 | Steel tubes for precision applications technical delivery conditions welded cold drawn tubes |
EN | 10305 | PT 3 | Steel tubes for precision applications technical delivery conditions welded cold sized tubes |
EN | 10305 | PT 4 | Steel tubes for precision applications technical delivery conditions seamless cold drawn tubes for hydraulic and pneumatic power systems |
EN | 10305 | PT 5 | Steel tubes for precision applications technical delivery conditions welded and cold sized square and rectangular tubes |
EN | 10305 | PT 6 | Steel tubes for precision applications technical delivery conditions welded cold drawn tubes for hydraulic and pneumatic power systems |
Standar pipa Boiler ASTM
ASTM | A53 | Welded and seamless pipe, black and galvanised | |
ASTM | A106 | Seamless Carbon Steel Pipe for High Temperature Service | |
ASTM | A120 | Pipe, steel black and galvanised welded and seamless for ordinary uses | |
ASTM | A134 | Electric fusion welded steel pipes 16″ and over | |
ASTM | A135 | Electric resistance welded steel pipe | |
ASTM | A139 | Electric fusion welded steel pipes 4″ and over | |
ASTM | A161 | Seamless low carbon and carbon molybdenum steel tubes for refinery service | |
ASTM | A178 | Electric resistance welded carbon steel boiler tubes | |
ASTM | A179 | Seamless cold drawn low carbon steel heat exchanger and condenser tubes | |
ASTM | A192 | Seamless carbon steel boiler tubes for high pressure service | |
ASTM | A200 | Seamless intermediate alloy steel still tubes for refinery service | |
ASTM | A209 | Seamless carbon molybdenum alloy steel boiler and super heater tubes | |
ASTM | A210 | Seamless medium carbon steel boiler and super heater tubes | |
ASTM | A213 | Seamless ferritic and austenitic alloy steel boiler, super heater, and heat exchanger tubes | |
ASTM | A214 | Electric resistance welded carbon steel heat exchanger and condenser tubes | |
ASTM | A335 | Seamless ferritic alloy steel pipe for high temperature service | |
ASTM | A450 | General requirements for carbon, ferritic alloy and austenitic alloy steel tubes | |
ASTM | A520 | Supplementary requirements for seamless and electric resistance welded carbon steel tubular products for high temperature service conforming to ISO recommendations for boiler construction | |
ASTM | A530 | General requirements for specialised carbon and alloy steel pipes | |
ASTM | A587 | Electric welded low carbon steel pipe for the chemical industry | |
ASTM | A671 | Standard specification for electric fusion welded pipe for atmospheric and lower temperatures | |
ASTM | A672 | Standard specification for electric fusion welded steel pipe for high pressure service at moderate temperatures | |
ASTM | A691 | Standard specification for carbon and alloy steel pipe electric fusion welded for high pressure service at high temperatures |
Standar pipa boiler BS
BS | 3059 | PT 1 | Low tensile carbon steel tubes without specified elevated temperature properties |
BS | 3059 | PT 2 | Carbon, alloy and austenitic stainless steel tubes with specified elevated temperature properties |
BS | 3601 | Steel pipes and tubes for pressure purposes: carbon steel with specified room temperature properties | |
BS | 3602 | Steel pipes and tubes for pressure purposes: carbon and carbon manganese steel with specified elevated temperature properties | |
BS | 3603 | Steel pipes and tubes for pressure purposes: carbon and alloy steel with specified low temperature properties | |
BS | 3604 | Steel pipes and tubes for pressure purposes: ferritic alloy steel with specified elevated temperature properties | |
BS | 3605 | Seamless and welded austenitic stainless steel pipe and tubes for pressure purposes | |
BS | 3606 | Steel tubes for heat exchangers |
Fitur pipa Boiler tube
- Untuk dinding berdiameter kecil atau tipis atau keduanya, yang memerlukan banyak lintasan gambar, karbon maksimum sebesar 0,040 persen diperlukan pada grade TP304 dan TP316L. Tabung berdiameter luar kecil didefinisikan sebagai tabung yang kurang dari 0,500 inci. (12,7 mm) diameter luar dan tabung dinding ringan kurang dari 0,049 inci. (1,24 mm) pada ketebalan dinding rata-rata (0,044 inci [1,12 mm] pada ketebalan dinding minimum).
- Kandungan titanium tidak boleh kurang dari lima kali kandungan karbon dan tidak lebih dari 0,6 persen.
- Kandungan titanium tidak boleh kurang dari empat kali kandungan karbon dan tidak lebih dari 0,6 persen.
- Kandungan columbium ditambah tantalum tidak boleh kurang dari sepuluh kali lipat kandungan karbon dan tidak lebih dari 1,0 persen.
- Kandungan columbium plus tantalum tidak boleh kurang dari delapan kali kandungan karbon dan tidak lebih dari 1,0 persen.
- Metode analisis nitrogen harus merupakan kesepakatan antara pembeli dan produsen.
- Maksimum, kecuali dinyatakan lain.
- Kandungan vanadium 0,10-0,30 persen.
jika ada kebutuhan pipa tube boiler, pipa benteler atau pipa sejenisnya dengan smua ukuranĀ bisa hubungi kontak kami di bawah ini.
PT Indira Mitra Boiler
Jln. LoveBird blok D19/21 RT12 RW005 Permata Sepatan,Pisangan jaya ,Sepatan, Kab. Tangerang, Banten-15520
ZAENAL ARIFIN
Sales Engineer
Phone : (021) 59375021
Mobile : 081385776935
Whatshap : 081385776935
Email : idmarifin2@gmail.com
Email : arifinspi2023@gmail.com
Comments
No comment yet.