Jual Sparepart Burner Riello Press GW-4G
Kompor pembakaran industri Riello seri Press Gw hingga press 4 G adalah produk burner keluaran italia yang memiliki kapasitas pembakaran max 356-1660 kw dengan tempaeratur hingga 1200 deg selsius atau lebih tinggi tergantung sistem tungku pembakaran dan hasil yang di butuhkan. burner riello seri ini alat teknology canggih yang memiliki banyak komponen electrikal mauapun mekenikal yang berkaitan untuk di lakukan perwatan dan service berkala dengan tujuan menjaga performa kaalitas pembakaran yang baik.
kami selaku perushaan pt indira mitra boiler penyedia sparepart burner riello seri press GW, 1G, 2G, 3G, 4 G dengan kode part sesuai kluaran riello, selain itu kami juga menyediakan jasa pemasangan dan perbaikan burner dengan tenaga ahli yang handal dan berpengalaman di bidang industri burner.
Code spare part Riello Press GW-4 G
Pada burner riello seri Press GW-4 G alat pembakaran yang menggunakan komonen dengan ukuran dan code part yang di produksi oleh riello manufatur S.P.A guna mempermudah menemukan type dan ukuran dengan sparepart yang di perlukan, berikut kode part riello yang dapat di sesuaikan dengan kebutuhan .
CODE | MODEL | TYPE |
3474582 | PRESS Gw | 606 T80 |
3474587 | PRESS 1-2G | 606 T85 |
3475982 | PRESS 3G | 608 T80 |
3474987 | PRESS 4G | 607 T85 |
Part List Code Riello Press GW- Press 4 G :
No | DESCRIPTION | COD PART | Pres GW | Pres 1G -2G | Pres 3G | Pres 4G |
1 | NEEDLE VALVE | 3005733 | • | • | • | • |
2 | SEAL | 3007077 | • | • | • | • |
3 | CONNECTOR | 3006719 | • | • | • | • |
4 | CONNECTOR | 3006723 | • | • | • | • |
5 | SEAL | 3007079 | • | • | • | • |
6 | PIN | 3006038 | • | • | • | • |
8 | FAN | 3005443 | • | • | ||
8 | FAN 60Hz | 3005671 | • | |||
8 | FAN | 3005444 | • | |||
8 | FAN | 3012072 | • | |||
8 | FAN 60Hz | 3005443 | • | |||
9 | AIR INTAKE | 3003361 | • | • | ||
9 | AIR INTAKE | 3003362 | • | • | ||
10 | TUBE | 3006765 | • | • | ||
10 | TUBE | 3006737 | • | • | ||
11 | CONNECTOR | 3006720 | • | • | • | • |
12 | SUPPRESOR | 3002305 | • | • | ||
15 | CONNECTOR | 3006783 | • | • | • | • |
16 | TUBE | 3006763 | • | • | ||
16 | TUBE | 3006738 | • | • | ||
18 | SEAL | 3007082 | • | • | • | • |
19 | CONNECTOR | 3006784 | • | • | • | • |
20 | SEAL | 3003081 | • | • | • | • |
21 | FILTER | 3006801 | • | • | • | • |
23 | HOLDER | 3006441 | • | • | • | • |
24 | P.E. CELL | 3002280 | • | • | • | • |
25 | CONNECTOR | 3005739 | • | • | • | • |
26 | SEAL | 3007088 | • | • | • | • |
27 | SPRING LOCK | 3003325 | • | • | • | • |
28 | GRID | 3003406 | • | • | • | • |
29 | PUMP | 3006712 | • | • | • | • |
30 | JOINT | 3006718 | • | • | • | • |
31 | MOTOR | 3006716 | • | |||
31 | MOTOR | 3006618 | • | • | • | |
32 | STARTER | 3003565 | • | |||
32 | STARTER | 3012738 | • | |||
32 | STARTER | 3012739 | • | |||
32 | STARTER | 3003566 | • | |||
33 | COVER | 3003071 | • | • | • | • |
34 | COVER | 3003072 | • | • | • | • |
35 | TRANSFORMER | 3006592 | • | • | ||
35 | TRANSFORMER | 3003066 | • | • | ||
37 | COVER | 3003387 | • | • | • | • |
38 | CONTROL BOX | 3013071 | • | • | • | • |
39 | CONTROL BASE | 3002256 | • | • | • | • |
40 | BASE PLATE | 3003328 | • | • | • | • |
41 | CONNECTOR | 3003322 | • | • | • | • |
No | DESCRIPTION | COD PART | Pres GW | Pres 1G -2G | Pres 3G | Pres 4G |
43 | H.T. LEAD | 3006122 | • | • | • | • |
44 | INSULATOR | 3004843 | • | • | • | • |
45 | U BOLT | 3003495 | • | • | • | • |
46 | ELECTRODE | 3004842 | • | • | • | • |
47 | EARTH ELECTRODE | 3005490 | • | • | • | • |
48 | TUBE | 3006734 | • | • | ||
48 | TUBE | 3006740 | • | • | ||
49 | TUBE | 3006735 | • | • | ||
49 | TUBE | 3006741 | • | • | ||
50 | COLLAR | 3003687 | • | • | • | • |
51 | BAR | 3003688 | • | • | • | • |
52 | BLAST TUBE | 3005542 | • | • | ||
52 | BLAST TUBE | 3005545 | • | • | ||
53 | END CONE | 3005498 | • | • | ||
53 | END CONE | 3005502 | • | • | ||
54 | FLANGE GASKET | 3005741 | • | • | • | • |
55 | DIFFUSER DISC | 3005499 | • | • | ||
55 | DIFFUSER DISC | 3005503 | • | • | ||
56 | NOZZLE HOLDER | 3005520 | • | • | • | • |
57 | SHAFT | 3003689 | • | • | ||
57 | SHAFT | 3003690 | • | • | ||
58 | COIL | 3006714 | • | • | ||
58 | COIL 200V | 3003068 | • | • | ||
59 | VALVE ASSEMBLY | 3005492 | • | • | • | • |
60 | HYDRAULIC JACK | 3005493 | • | • | • | • |
61 | DE RING | 3007132 | • | • | • | • |
*62 | ELECTRODE EXTENSION | 3000478 | • | • | • | • |
66 | FLEXIBLE OIL LINE | 3009055 | • | • | • | • |
67 | CONNECTOR | 3009068 | • | • | • | • |
*68 | EXTENSION | 3000472 | • | • | ||
*68 | EXTENSION | 3000473 | • | • | ||
*69 | ELECTRODE BRACKET | 3000566 | • | • | ||
*69 | ELECTRODE BRACKET | 3000569 | • | • | ||
*70 | SLEEVE | 3000565 | • | • | ||
*70 | SLEEVE | 3000568 | • | • | ||
*71 | CONNECTION | 3000564 | • | • | ||
*71 | CONNECTION | 3000567 | • | • | ||
72 | AIR DAMPER ASSEMBLY | 3000609 | • | • | ||
72 | AIR DAMPER ASSEMBLY | 3000610 | • | • |
Info Kontak Kami :
PT Indira Mitra Boiler
Jln. LoveBird blok D19/21 RT12 RW005 Permata Sepatan,Pisangan jaya ,Sepatan, Kab. Tangerang, Banten-15520
ZAENAL ARIFIN
Mobile : 081385776935
Email : idmarifin2@gmail.com
Comments
No comment yet.